Durable Goods Rose 4.8%, Beating Estimates of 1.5%
Released On 11/23/2016 8:30:00 AM For Oct, 2016
Prior | Consensus | Consensus Range | Actual | |
New Orders – M/M change | -0.1 % | 1.5 % | -0.5 % to 4.5 % | 4.8 % |
New Orders – Yr/Yr Change | 1.6 % | |||
Ex-transportation – M/M | 0.2 % | 0.2 % | 0.0 % to 0.8 % | 1.0 % |
Ex-transportation – Yr/Yr | 0.0 % | |||
Core capital goods – M/M change | -1.2 % | |||
Core capital goods – Yr/Yr | -4.1 % |
Source: Bloomberg/Econoday