| | |

CHART OF THE DAY- NEXT UP : PAY TOILETS ON AIRLINES

TOP 10 | The airlines that earn most from extra charges

  1. United – $6,199,000,000 (£4.8bn)
  2. American – $4,718,000,000 (£3.6bn)
  3. Delta – $3,775,102,000 (£2.9bn)
  4. Air France/KLM – $2,165,996,840 (£1.66bn)
  5. Southwest – $2,118,600,000 (£1.63bn)
  6. Ryanair – $1,738,783,339 (£1.3bn)
  7. Lufthansa Group – $1,493,634,397 (£1.15bn)
  8. easyJet – £1,465,956,723 (£1.09bn)
  9. Qantas – $1,167,168,403 (£900m)
  10. Alaska Air – $1,092,000,000 (£840m)

Source: Idea Works, aviation industry analyst